Product Name :
PROPYLENE GLYCOL
Overview
-
CAS No :
57-55-6
-
Einecs No :
200-338-0
-
HS Code :
2905320000
-
Grade Standard :
Tech grade; USP Grade; 99.5%min
-
Appearance :
Colorless, Viscous, transparent liquid
-
Packaging Details :
170KG/DRUMS, 22MT/Flexitank
-
Application :
"Mainly used in surface coating and glass fiber reinforced unsaturated polyester resin (UPR);The second largest application is antifreeze; Pharmacy:PG is used as the carrier of medicine and the agent for particle medicine Cosmetic:PG is used as humidor,emollient and solvent. Tobacco:PG is used as tobacco flavor,lubricatedsolvent,and preservative. "
Product Description
Propylene Glycol
Chemical name: Propylene Glycol; 1,2-propanediol
Molecular formula: C3H8O2
Structural formula: CH3-CH-CH2
︱ ︱
OH OH
Relative molecular weight: 76.09
Relative density(20/20℃)g/cm3:1.035~1.039
Distillation range>95%,(vol.)℃: 184~190
CAS NO.:57-55-6
Appearance: Colorless transparent or pale yellow liquid with special taste
USP Grade:
Items | Unit | Specifications | |
Minimum | Maximum | ||
Ethylene Glycol(EG) | weight % | 0.008 | |
Diethylene Glycol(DEG) | weight % | 0.008 | |
Color, Pt-Co | APHA Color | 10 | |
Water | weight % | 0.2 | |
Specific Gravity | (25/25℃ ) | 1.035 | 1.037 |
Refractive Index | 25℃ | 1.431 | 1.432 |
Organic Volatile Impurities | pass | ||
Distillation range (L), | degrees C | 184 | 189 |
Distillation range (U), | degrees C | 184 | 189 |
Distillation volume, Vol% | vol% | 95 | |
Acidity (ml O.1N NaOH/lOml) | ml | 0.05 | |
Chloride as Cl | weight % | 0.007 | |
Sulfate | weight % | 0.006 | |
Heavy Metals as Pb | weight ppm | 5 | |
Residue on Ignition | weight ppm | 70 | |
Arsenic as As | weight ppm | 1 | |
Iron | weight ppm | 0.5 | |
Assay as PG on a dry basis | weight % | 99.5 |
Tech Grade:
Items | Unit | Specifications | |
Minimum | Maximum | ||
Assay as PG on a dry basis | weight % | 99.5 | |
Water | weight % | 0.2 | |
Color, Pt-Co | APHA Color | 10 | |
Specific Gravity | (20/20℃ ) | 1.037 | 1.039 |
Refractive Index | 25℃ | 1.431 | 1.435 |
Free acid(CH3COOH) | weight ppm | 75 | |
Residue on Ignition | weight ppm | 80 | |
Distillation range (L), | degrees C | 184 | 189 |
Distillation range (U), | degrees C | 184 | 189 |
Distillation volume, Vol% | vol% | 95 | |
Appearance | Colorless, Viscous, transparent liquid |
Others
Previous : PHOSPHORIC ACID
Next : SODIUM HYDROSULPHITE